Monday 17 November 2014

Tuesday 11 November -Cobtree Manor Park

Hi All, Just back from my holiday so here are the results from last Tuesday at Cobtree:-

NAME – A TEAM Result Old H/C "+ / -" New H/C
Mark Hopkins 0 13.5 0 13.5
Ken Peache 0 16.5 0 16.5
Mick Pressland 67 16 -1 15
Bert Styles 78 20 0.5 20.5
Phil Duce 82 21 0.5 21.5
John Goode 66 18.5 -1.5 17
Cliff Riley 64 18.5 -4.5 14
Nick Isom 66 22 -1.5 20.5
Robbie Burns 81 19 0.5 19.5
Joolz Hembrough 72 12.5 0.5 13
Rob Moloney 0 20.5 0 20.5
Nick Carter 71 24 0.5 24.5
Tom Hastie Snr 81 24 0.5 24.5
Derek Howe 0 24 0 24
Lubo Matis 0 20.5 0 20.5
Tony Middleditch 66 20.5 -1.5 19
NAME – B TEAM Result Old H/C "+ / -" New H/C
Richard Linney 0 22 0 22
Dave Reid 80 27 0.5 27.5
Phil Swaine 70 26 0.5 26.5
Bob Evans 62 25.5 -5.5 20
Steve Gould 74 24.5 0.5 25
Dave Payne 69 23.5 0 23.5
Neil Baker 68 19 -0.5 18.5
Linda Berriman 0 20 0 20
Les Hetherington 75 28 0 28
Geoff Bean 94 28 0 28
John Kitchingham 0 26 0 26
Mick Pittaway 76 28 0 28
Jim Pullum 0 28 0 28
Tony Rossiter NSR 27 0 27
Mick Tingley 0 28 0 28
Lyn Riley 0 31.5 0 31.5
Guests        
A Haine 28 84    

The next society day is on Wednesday 10th December at Upchurch River Valley - 10 am start