Wednesday 9 September 2015

September 2015 - Poult Wood


We had another great day at Poult Wood yesterday. The course was in good condition and the bunkers actually had sand in them!

The winner of the A-Division was Phil Duce with a score of 66 and the winner of the B-Division was John Kitchingham with a score of 67. Well done guys!

Our yearly putting competition was won by Mick Pittaway with an excellent total of just 30 putts. Mick won on count back from Nick Carter who had an equally impressive score.

The 'Knock Out' competition was won by Frank O'Donnell who beat Les Hetherington in the final. Well done Frank and commiserations Les!

NAME – A TEAM Putts Old H/C Result "+ / -" New H/C
Frank O'Donnnell 32 11.5 69 0.5 12
Joolz Hembrough 36 12.5 73 0.5 13
Mark Hopkins 13.5 0 0 13.5
Cliff Riley 16 0 0 16
Mick Pressland 40 13.5 70 0.5 14
Glen McCauley 37 14 78 0.5 14.5
John Goode 39 14.5 77 0.5 15
Nick Isom 31 17 76 0.5 17.5
Neil Baker 36 13.5 78 0.5 14
Tony Middleditch 18 0 0 18
Robbie Burns 40 19 74 0.5 19.5
Bob Evans 31 21.5 73 0.5 22
Linda Berriman 21.5 0 0 21.5
Lubo Matis 35 20.5 69 0.5 21
Bert Styles 23.5 0 0 23.5
Rob Moloney 38 20.5 68 0 20.5
Phil Duce 37 22.5 66 -3 19.5
NAME – B TEAM
Roy Dennis 39 22.5 75 0.5 23
Tom Hastie Snr 34 24 79 0.5 24.5
Dave Payne 46 22 82 0.5 22.5
Derek Howe 31 25 72 0.5 25.5
Nick Carter 30 - 2nd 19 68 0 19
Steve Gould 22.5 0 0 22.5
Mike Kidd 38 27.5 77 0.5 28
John Kitchingham 36 28 67 -2.5 25.5
Phil Swaine 34 26 73 0.5 26.5
Tony Rossiter 28 0 0 28
Dave Reid 38 22 81 0.5 22.5
Les Hetherington 36 22.5 73 0.5 23
Geoff Bean 28 0 0 28
Mick Pittaway 30 - 1st 28 71 0 28
Mick Tingley 46 25.5 77 0.5 26
Lyn Riley 32.5 0 0 32.5
Guests
Ted O'Donnell 17.5 62
David Basey 10 73
Ben Kirk 10 75
Darren O'Donnell 22 80

The next society meeting will be held on Tuesday 13th October at Redlibbets - 1200 hrs.
See you there!