Tuesday 12 April 2016

April 2016 - The Ridge Golf Club

What brilliant hot and sunny weather we had today at The Ridge. The food was good, but the course was let down, in my opinion, by the greens and the bunkers! But then again, as Dave reminded us, we all had to play under the same conditions!

Well done to Tony Middleditch for winning the A Division with 38 points, and well done to Mick Tingley for winning the B Division with 38 points as well - excellent scores guys!

Dave and Bert drew the knockout and you will find the draw on the knockout tab of this site! All games to be played before or on the next meeting at Poult Wood on 10 May!

Finally a reminder to tell Dave (the Secretary) in advance if you are not going to be at the next meeting as we are often charged for no-shows. Members will be charged for no-shows where appropriate.

NAME – A TEAM Old H/C Result "+ / -" New H/C
Frank O'Donnnell 11 0 0 11
Mick Pressland 13 32 0.5 13.5
Glen McCauley 13 28 0.5 13.5
Mark Hopkins 13.5 21 0.5 14
Joolz Hembrough 14.5 24 0.5 15
Ted O'Donnell 15 0 0 15
Neil Baker 14.5 23 0.5 15
John Goode 15.5 0 0 15.5
Cliff Riley 17 0 0 17
Nick Isom 18.5 18 0.5 19
Tony Middleditch 19 38 -3 16
Phil Duce 20.5 20 0.5 21
Nick Carter 20.5 31 0.5 21
Robbie Burns 18.5 27 0.5 19
Les Hetherington 21 36 0 21
Rob Moloney 21 21 0.5 21.5
Dave Reid 21.5 20 0.5 22
NAME – B TEAM
Linda Berriman 22.5 0 0 22.5
Lubo Matis 20 28 0.5 20.5
Richard Linney 22 24 0.5 22.5
Darren O'Donnell 22.5 0 0 22.5
Bob Evans 23 0 0 23
Dave Payne 23.5 0 0 23.5
Roy Dennis 23.5 29 0.5 24
Steve Gould 24 26 0.5 24.5
Bert Styles 24.5 35 0.5 25
Tom Hastie Snr 26 32 0.5 26.5
John Kitchingham 26 29 0.5 26.5
Derek Howe 27 28 0.5 27.5
Mick Tingley 27.5 38 -3 24.5
Phil Swaine 27.5 27 0.5 28
Mike Kidd 28 19 0 28
Mick Pittaway 28 27 0 28
Guests
Mark Thompson 14 31
Lee Jackson 18 30

The next meeting, at Poult Wood, will be on 10 May - See you there!

Rob