Well done to Bert Styles and to Cliff Riley who won the A division and B division respectively at our first meeting of the year at Chelsfield Lakes. It was good to see the new members and some old faces at the March meeting. Bert and Cliff took the course apart scoring 66 and 67. Well done!
.
Tuesday, 8 March 2011
March 2011 - Chelsfield Lakes
.
NAME – A TEAM | Result | Old H/C | "+ / -" | New H/C |
Tom Hastie | 82 | 13.5 | 0.5 | 14 |
Mick Taylor | 72 | 14.5 | 0.5 | 15 |
Tony Middleditch | 0 | 15.5 | 0 | 15.5 |
Mark Hopkins | 74 | 16 | 0.5 | 16.5 |
Mick Pressland | 72 | 16.5 | 0.5 | 17 |
Lubo Matis | 70 | 18 | -0.5 | 17.5 |
Keith Upton | 0 | 18 | 0 | 18 |
Nick Isom | 72 | 18 | 0.5 | 18.5 |
Tom Hastie Snr | 67 | 19.5 | -2 | 17.5 |
Robbie Burns | 68 | 20 | -1.5 | 18.5 |
Nick Carter | 67 | 20 | -2 | 18 |
Bob Evans | 71 | 20.5 | 0 | 20.5 |
Bert Styles | 63 | 21 | -5 | 16 |
Phil Swaine | 71 | 21.5 | 0 | 21.5 |
Joolz Hembrough | 71 | 21.5 | 0 | 21.5 |
Roy Dennis | 0 | 22 | 0 | 22 |
NAME – B TEAM | Result | Old H/C | "+ / -" | New H/C |
Dave Reid | 75 | 22.5 | 0.5 | 23 |
John Kitchingham | 67 | 23 | -2 | 21 |
Mick Sims | 0 | 23.5 | 0 | 23.5 |
Rob Moloney | 75 | 24.5 | 0.5 | 25 |
Martin Whelan | 70 | 24.5 | -0.5 | 24 |
Steve Gould | 70 | 24.5 | -0.5 | 24 |
Mick Tingley | 73 | 25 | 0.5 | 25.5 |
Richard Linney | 0 | 25 | 0 | 25 |
Jim Pullum | 74 | 26 | 0.5 | 26.5 |
Cliff Riley | 66 | 26.5 | -3.5 | 23 |
Derek Howe | 0 | 27.5 | 0 | 27.5 |
Mick Foakes | 91 | 28 | 0 | 28 |
Linda Berriman | 0 | 23 | 0 | 23 |
Geoff Bean | 0 | 28 | 0 | 28 |
Tony Rossiter | 0 | 28 | 0 | 28 |
Lyn Riley | 72 | 34 | 0.5 | 34.5 |
Guests | ||||
B Houghton | 67 | 8 | ||
A Haine | 68 | 25 | ||
V Dew | 74 | 15 | ||
I Fairclough | 75 | 18 | ||
N Howard | 78 | 24 | ||
J Houghton | 81 | 18 |
NAME – A TEAM | Result | B/F | Points | Total |
Tom Hastie | 82 | 0 | 0 | 0 |
Mick Taylor | 72 | 0 | 2 | 2 |
Tony Middleditch | 0 | 0 | 0 | 0 |
Mark Hopkins | 74 | 0 | 1 | 1 |
Mick Pressland | 72 | 0 | 2 | 2 |
Lubo Matis | 70 | 0 | 6 | 6 |
Keith Upton | 0 | 0 | 0 | 0 |
Nick Isom | 72 | 0 | 2 | 2 |
Tom Hastie Snr | 67 | 0 | 10 | 10 |
Robbie Burns | 68 | 0 | 8 | 8 |
Nick Carter | 67 | 0 | 10 | 10 |
Bob Evans | 71 | 0 | 4 | 4 |
Bert Styles | 63 | 0 | 20 | 20 |
Phil Swaine | 71 | 0 | 4 | 4 |
Joolz Hembrough | 71 | 0 | 4 | 4 |
Roy Dennis | 0 | 0 | 0 | 0 |
NAME – B TEAM | ||||
Dave Reid | 75 | 0 | 1 | 1 |
John Kitchingham | 67 | 0 | 10 | 10 |
Mick Sims | 0 | 0 | 0 | 0 |
Rob Moloney | 75 | 0 | 1 | 1 |
Martin Whelan | 70 | 0 | 8 | 8 |
Steve Gould | 70 | 0 | 8 | 8 |
Mick Tingley | 73 | 0 | 4 | 4 |
Richard Linney | 0 | 0 | 0 | 0 |
Jim Pullum | 74 | 0 | 2 | 2 |
Cliff Riley | 66 | 0 | 20 | 20 |
Derek Howe | 0 | 0 | 0 | 0 |
Mick Foakes | 91 | 0 | 0 | 0 |
Linda Berriman | 0 | 0 | 0 | 0 |
Geoff Bean | 0 | 0 | 0 | 0 |
Tony Rossiter | 0 | 0 | 0 | 0 |
Lyn Riley | 72 | 0 | 6 | 6 |
Subscribe to:
Posts (Atom)