April's society meeting at High Elms was a very well attended meeting with 31 golfers playing (mostly) under a blue sky. Joolz Hembrough won the A division with 36 points and Dave Reid won the B division with 35 points. Well done! It was great to see so many old faces, new members and guests.
.
Don't forget to play your knock-out matches on or before the next society meeting on Tuesday 10th May.
.
Tuesday, 12 April 2011
April 2011 - High Elms
.
NAME – A TEAM | Old H/C | Result | "+ / -" | New H/C |
Tom Hastie | 14 | 30 | 0.5 | 14.5 |
Mick Taylor | 15 | 31 | 0.5 | 15.5 |
Tony Middleditch | 15.5 | 28 | 0.5 | 16 |
Mark Hopkins | 16.5 | 26 | 0.5 | 17 |
Mick Pressland | 17 | 28 | 0.5 | 17.5 |
Lubo Matis | 17.5 | 27 | 0.5 | 18 |
Keith Upton | 18 | 22 | 0.5 | 18.5 |
Nick Isom | 18.5 | 24 | 0.5 | 19 |
Tom Hastie Snr | 17.5 | 17 | 0.5 | 18 |
Robbie Burns | 18.5 | 32 | 0.5 | 19 |
Nick Carter | 18 | 0 | 0 | 18 |
Bob Evans | 20.5 | 28 | 0.5 | 21 |
Bert Styles | 16 | 34 | 0.5 | 16.5 |
Phil Swaine | 21.5 | 32 | 0.5 | 22 |
Joolz Hembrough | 21.5 | 36 | -1 | 20.5 |
Roy Dennis | 22 | 0 | 0 | 22 |
NAME – B TEAM | ||||
Dave Reid | 23 | 35 | -1 | 22 |
John Kitchingham | 21 | 22 | 0.5 | 21.5 |
Mick Sims | 23.5 | 0 | 0 | 23.5 |
Rob Moloney | 25 | 34 | 0.5 | 25.5 |
Martin Whelan | 24 | 31 | 0.5 | 24.5 |
Steve Gould | 24 | 30 | 0.5 | 24.5 |
Mick Tingley | 25.5 | 27 | 0.5 | 26 |
Richard Linney | 25 | 22 | 0.5 | 25.5 |
Jim Pullum | 26.5 | 30 | 0.5 | 27 |
Cliff Riley | 23 | 28 | 0.5 | 23.5 |
Derek Howe | 27.5 | 34 | 0.5 | 28 |
Mick Foakes | 28 | 0 | 0 | 28 |
Linda Berriman | 23 | 0 | 0 | 23 |
Geoff Bean | 28 | 12 | 0 | 28 |
Tony Rossiter | 28 | 27 | 0 | 28 |
Lyn Riley | 34.5 | 31 | 0.5 | 35 |
Guests | ||||
T Hembrough | 11 | 37 | ||
G Lawford | 13 | 35 | ||
A Berkley-Hill | 15 | 33 | ||
J Ellis | 15 | 23 |
NAME – A TEAM | B/F | Result | Points | Total |
Tom Hastie | 0 | 30 | 4 | 4 |
Mick Taylor | 2 | 31 | 6 | 8 |
Tony Middleditch | 0 | 28 | 2 | 2 |
Mark Hopkins | 1 | 26 | 0 | 1 |
Mick Pressland | 2 | 28 | 2 | 4 |
Lubo Matis | 6 | 27 | 1 | 7 |
Keith Upton | 0 | 22 | 0 | 0 |
Nick Isom | 2 | 24 | 0 | 2 |
Tom Hastie Snr | 10 | 17 | 0 | 10 |
Robbie Burns | 8 | 32 | 8 | 16 |
Nick Carter | 10 | 0 | 0 | 10 |
Bob Evans | 4 | 28 | 2 | 6 |
Bert Styles | 20 | 34 | 10 | 30 |
Phil Swaine | 4 | 32 | 8 | 12 |
Joolz Hembrough | 4 | 36 | 20 | 24 |
Roy Dennis | 0 | 0 | 0 | 0 |
NAME – B TEAM | ||||
Dave Reid | 1 | 35 | 20 | 21 |
John Kitchingham | 10 | 22 | 1 | 11 |
Mick Sims | 0 | 0 | 0 | 0 |
Rob Moloney | 1 | 34 | 10 | 11 |
Martin Whelan | 8 | 31 | 8 | 16 |
Steve Gould | 8 | 30 | 6 | 14 |
Mick Tingley | 4 | 27 | 2 | 6 |
Richard Linney | 0 | 22 | 1 | 1 |
Jim Pullum | 2 | 30 | 6 | 8 |
Cliff Riley | 20 | 28 | 4 | 24 |
Derek Howe | 0 | 34 | 10 | 10 |
Mick Foakes | 0 | 0 | 0 | 0 |
Linda Berriman | 0 | 0 | 0 | 0 |
Geoff Bean | 0 | 12 | 0 | 0 |
Tony Rossiter | 0 | 27 | 2 | 2 |
Lyn Riley | 6 | 31 | 8 | 14 |
Subscribe to:
Posts (Atom)