Monday, 16 May 2011
May 2011 - Weald of Kent
Congratulations to Tony Middleditch and Martin Whelan on winning at the Weald of Kent. Tony was in good form scoring a very impressive 64, but this has led to a handicap cut of 4 shots. Martin scored 68 and loses 2 shots from his handicap. Well done!
May 2011 - Weald of Kent
.
NAME – A TEAM | Old H/C | Result | "+ / -" | New H/C |
Tom Hastie | 14.5 | 81 | 0.5 | 15 |
Mick Taylor | 15.5 | 80 | 0.5 | 16 |
Tony Middleditch | 16 | 64 | -4 | 12 |
Mark Hopkins | 17 | 76 | 0.5 | 17.5 |
Mick Pressland | 17.5 | 83 | 0.5 | 18 |
Lubo Matis | 18 | 74 | 0.5 | 18.5 |
Keith Upton | 18.5 | 0 | 0 | 18.5 |
Nick Isom | 19 | 76 | 0.5 | 19.5 |
Tom Hastie Snr | 18 | 74 | 0.5 | 18.5 |
Robbie Burns | 19 | 0 | 0 | 19 |
Nick Carter | 18 | 0 | 0 | 18 |
Bob Evans | 21 | 81 | 0.5 | 21.5 |
Bert Styles | 16.5 | 81 | 0.5 | 17 |
Phil Swaine | 22 | 76 | 0.5 | 22.5 |
Joolz Hembrough | 20.5 | 77 | 0.5 | 21 |
Roy Dennis | 22 | 0 | 0 | 22 |
NAME – B TEAM | ||||
Dave Reid | 22 | 82 | 0.5 | 22.5 |
John Kitchingham | 21.5 | 82 | 0.5 | 22 |
Mick Sims | 23.5 | 0 | 0 | 23.5 |
Rob Moloney | 25.5 | 0 | 0 | 25.5 |
Martin Whelan | 24.5 | 68 | -2 | 22.5 |
Steve Gould | 24.5 | 83 | 0.5 | 25 |
Mick Tingley | 26 | 92 | 0.5 | 26.5 |
Richard Linney | 25.5 | 0 | 0 | 25.5 |
Jim Pullum | 27 | 80 | 0.5 | 27.5 |
Cliff Riley | 23.5 | 71 | 0.5 | 24 |
Derek Howe | 28 | 77 | 0 | 28 |
Mick Foakes | 28 | 0 | 0 | 28 |
Linda Berriman | 23 | 0 | 0 | 23 |
Geoff Bean | 28 | 98 | 0 | 28 |
Tony Rossiter | 28 | 94 | 0 | 28 |
Lyn Riley | 35 | 81 | 0.5 | 35.5 |
Guests | ||||
J Ellis | 15.5 | 77 |
NAME – A TEAM | B/F | Result | Points | Total |
Tom Hastie | 4 | 81 | 2 | 6 |
Mick Taylor | 8 | 80 | 4 | 12 |
Tony Middleditch | 2 | 64 | 20 | 22 |
Mark Hopkins | 1 | 76 | 8 | 9 |
Mick Pressland | 4 | 83 | 1 | 5 |
Lubo Matis | 7 | 74 | 10 | 17 |
Keith Upton | 0 | 0 | 0 | 0 |
Nick Isom | 2 | 76 | 8 | 10 |
Tom Hastie Snr | 10 | 74 | 10 | 20 |
Robbie Burns | 16 | 0 | 0 | 16 |
Nick Carter | 10 | 0 | 0 | 10 |
Bob Evans | 6 | 81 | 2 | 8 |
Bert Styles | 30 | 81 | 2 | 32 |
Phil Swaine | 12 | 76 | 8 | 20 |
Joolz Hembrough | 24 | 77 | 6 | 30 |
Roy Dennis | 0 | 0 | 0 | 0 |
NAME – B TEAM | 0 | |||
Dave Reid | 21 | 82 | 2 | 23 |
John Kitchingham | 11 | 82 | 2 | 13 |
Mick Sims | 0 | 0 | 0 | 0 |
Rob Moloney | 11 | 0 | 0 | 11 |
Martin Whelan | 16 | 68 | 20 | 36 |
Steve Gould | 14 | 83 | 1 | 15 |
Mick Tingley | 6 | 92 | 0 | 6 |
Richard Linney | 1 | 0 | 0 | 1 |
Jim Pullum | 8 | 80 | 6 | 14 |
Cliff Riley | 24 | 71 | 10 | 34 |
Derek Howe | 10 | 77 | 8 | 18 |
Mick Foakes | 0 | 0 | 0 | 0 |
Linda Berriman | 0 | 0 | 0 | 0 |
Geoff Bean | 0 | 98 | 0 | 0 |
Tony Rossiter | 2 | 94 | 0 | 2 |
Lyn Riley | 14 | 81 | 4 | 18 |
Subscribe to:
Posts (Atom)