Wednesday 9 October 2019

October 2019 - The Ridge

The season continued on Tuesday 8th October at The Ridge Golf Club.

The A division was won by Frank O'Donnell with a score of 35 points, and the B division was won by Les Hetherington with a score of 33 points. Great scoring - Well done guys!

One last note is to remind you all that the November meeting is to be held on Tuesday 12th November 2019 at High Elms Golf Club. 

Please Note: The tee off time for this meeting is 10:00 hrs. 

NAME – A TEAM Old H/C Result "+ / -" New H/C
Frank O'Donnnell 11 35 -2 9
Mark Hopkins 12.5 21 0.5 13
Joolz Hembrough 10.5 29 0.5 11
Richard Butler 10.5 0 0 10.5
Mick Pressland 15.5 34 0.5 16
Cliff Riley 19 0 0 19
Ted O'Donnell 19 32 0.5 19.5
Neil Baker 16 0 0 16
Darren O'Donnell 17.5 0 0 17.5
Dave Read 20 26 0.5 20.5
Tom Hastie Snr 19.5 25 0.5 20
Lubo Matis 22 34 0.5 22.5
Nick Isom 17 0 0 17
Ted Hembrough 5.5 0 0 5.5
Michael Boyce 12 34 0.5 12.5
NAME – B TEAM
Dave Russell 28 33 0 28
Phil Swaine 24 0 0 24
Phil Duce 22 28 0.5 22.5
Rob Moloney 21.5 0 0 21.5
Dave Payne 23.5 17 0.5 24
Les Hetherington 24 33 -2 22
Bert Styles 25.5 26 0.5 26
Robbie Burns 16 0 0 16
Nick Carter 15.5 0 0 15.5
Mick Tingley 28 29 0 28
Steve Gould 25 0 0 25
Derek Howe 22.5 21 0.5 23
Mike Kidd 27.5 25 0.5 28
Mick Pittaway 26.5 0 0 26.5






Guests
Brian Houghton 12 35

Please remember that if you have said you are coming, and then can’t make it, you must tell Dave at least 3 days before the event.  Many clubs are now charging for ‘no shows’. If you don’t give Dave enough notice, you will be responsible for any charge that the Society has to pay as a result.