Our thanks go to this year's Captain - Steve Gould - for sponsoring the day and putting up the prizes.
There were some good scores to be had on the course and it comes as no surprise that 68% of the field (17 out of 25 members) played to their handicap or better.
I am pleased to report that Rob Moloney won with a total of 42 points, closely followed by Tom Hastie with 41 points and Dave Reid & Phil Swaine both with 40 points. It's a good job that there are no handicap cuts for Captains Day!
| Cressy Members | Result | ||
| Rob Moloney | 42 | 1st | |
| Tom Hastie | 41 | 2nd | |
| Dave Reid | 40 | 3rd = | |
| Phil Swaine | 40 | 3rd = | |
| Lubo Matis | 39 | ||
| Neil Baker | 39 | ||
| Les Hetherington | 39 | ||
| Cliff Riley | 39 | ||
| Robbie Burns | 38 | ||
| Jules Hembrough | 38 | ||
| Glen McCauley | 38 | ||
| Dave Payne | 38 | ||
| Bob Evans | 38 | ||
| Steve Gould | 38 | ||
| Nick Carter | 37 | ||
| Phil Duce | 37 | ||
| Mike Kidd | 36 | ||
| Derek Howe | 35 | ||
| Mick Pressland | 34 | ||
| Frank O'Donnell | 34 | ||
| John Goode | 33 | ||
| Mick Tingley | 33 | ||
| Nick Isom | 31 | ||
| Roy Dennis | 30 | ||
| Tony Middleditch | 27 | ||
| Guests | |||
| Ted O'Donnell | 40 | ||
| Philip Metcalfe | 35 | ||
| Brian Bendle | 34 |
The next monthly meeting is scheduled for Upchurch River Valley on Tuesday 14th July 2015 at 12.00 hrs.
See you all there!
No comments:
Post a Comment