2015 Points Totals
Updated: 9/12/2015
| NAME – A TEAM | Result | B/F | Points | Total |
| Frank O'Donnnell | 0 | 23 | 0 | 23 |
| Joolz Hembrough | 82 | 43 | 8 | 51 |
| Mark Hopkins | 0 | 0 | 0 | 0 |
| Cliff Riley | 82 | 5 | 8 | 13 |
| Mick Pressland | 74 | 42 | 20 | 62 |
| Glen McCauley | 84 | 56 | 6 | 62 |
| John Goode | 0 | 47 | 0 | 47 |
| Nick Isom | 86 | 23 | 4 | 27 |
| Neil Baker | 0 | 44 | 0 | 44 |
| Tony Middleditch | 0 | 56 | 0 | 56 |
| Robbie Burns | 81 | 29 | 10 | 39 |
| Bob Evans | 100 | 4 | 2 | 6 |
| Linda Berriman | 0 | 18 | 0 | 18 |
| Lubo Matis | 86 | 31 | 4 | 35 |
| Bert Styles | 82 | 22 | 8 | 30 |
| Rob Moloney | 0 | 34 | 0 | 34 |
| Phil Duce | 0 | 36 | 0 | 36 |
| NAME – B TEAM | ||||
| Roy Dennis | 81 | 13 | 10 | 23 |
| Tom Hastie Snr | 80 | 38 | 20 | 58 |
| Dave Payne | 0 | 42 | 0 | 42 |
| Derek Howe | 85 | 29 | 6 | 35 |
| Nick Carter | 81 | 51 | 10 | 61 |
| Steve Gould | 81 | 40 | 10 | 50 |
| Mike Kidd | 88 | 13 | 2 | 15 |
| John Kitchingham | 0 | 28 | 0 | 28 |
| Phil Swaine | 86 | 47 | 4 | 51 |
| Tony Rossiter | 0 | 6 | 0 | 6 |
| Dave Reid | 80 | 55 | 20 | 75 |
| Les Hetherington | 82 | 86 | 8 | 94 |
| Geoff Bean | 0 | 0 | 0 | 0 |
| Mick Pittaway | 95 | 26 | 1 | 27 |
| Mick Tingley | 81 | 28 | 10 | 38 |
| Lyn Riley | 0 | 1 | 0 | 1 |
No comments:
Post a Comment