The Snowflake Cup was won by Michael Boyce for winning the overall 'Fun Day' with a score of 39 points, and the Archie Sampson Trophy for having the 'Best par 3 score' was won by Rob Moloney with a score of 12 points. Well done guys!
Dave, our Secretary, will be arranging the AGM and a golf competition for January, and the date and further details will be announced once the information is available.
| Name | Handicap | Score |
| M Boyce | 13 | 39 |
| L Hetherington | 22.5 | 28 |
| M Kidd | 28 | 25 |
| M Whellan | 28 | 39 |
| R Burns | 14 | 22 |
| N Carter | 15.5 | 31 |
| R Flynn | 15 | 40 |
| L Matis | 23 | 22 |
| D Payne | 24 | 35 |
| J Hembrough | 11 | 18 |
| C Riley | 19 | 16 |
| L Riley | 28 | 16 |
| R Linney | 28 | 19 |
| R Moloney | 21.5 | 31 |
| C Green | 28 | 16 |
| D Reid | 21 | 34 |
| B Styles | 26.5 |
20
|
No comments:
Post a Comment